Jaguar debuted the Project 7 at the Goodwood Festival of Speed at the weekend. Based on the F-TYPE this is a pretty good indication of what the top race bred F-TYPE R will look like when it's launched.
The video below just awesome to watch and the crackle of that engine is pure bliss.
Enjoy the video:
Project 7: Technical Specification
| ENGINE & TRANSMISSION | |
| Engine Capacity (cc) | 5000 |
| Cylinders | 8 |
| Valves per cylinder | 4 |
| Compression ratio | 9.5:1 |
| Bore/stroke (mm) | 92.5/93.0 |
| Bore/stroke (inches) | 3.64/3.66 |
| Transmission | Eight-speed ‘Quickshift’ |
| PERFORMANCE | |
| 0-60mph (sec) | 4.1 |
| 0-100km/h (sec) | 4.2 |
| 50-75mph (sec) | 2.4 |
| 80-120km/h (sec) | 2.4 |
| Top speed - electronically limited (mph) | 186 |
| Top speed - electronically limited (km/h) | 300 |
| Power (PS@rpm) | 550@6500 |
| Power (kW@rpm) | 405@6500 |
| Torque (lb ft@rpm) | 502@2500-5500 |
| Torque (Nm@rpm) | 680@2500-5500 |
| Wheels | 20-inch Blade forged-alloy |
| Tyres | Pirelli P Zero 255/30/20 (front) / 295/30/20 (rear) |
















