Hyundai decided the that i20 was the ideal car to use for its 2014 WRC entry. The hand built Hyundai i20 WRC is based on the road going version, but has been stripped down, re-tuned and strengthened to compete.
Below are the differences between the road going Hyundai i20 and the WRC version that will compete this year.
| Specification | Hyundai i20 | Hyundai i20 WRC |
| Engine | 1.4 Litre (1,396 cc) | 1.6 Litre 1,600 cc |
| Power | 73.5 kW @ 5,500 RPM | 200 kW @ 6,000 RPM |
| Torque | 136 Nm @ 4,200 RPM | 400NM @ 5,000 RPM |
| Gear Box | 6 Speed Manual or 4 Speed Auto | Six-speed sequential manual |
| Drive | Front Wheel Drive | Four-Wheel drive |
| Brakes | Front 256mm Ventilated disc, Rear 262mm Solid Disc | Ventilated 335mm Brembo disc brakes |
| Front Suspension | MacPherson Struts with Coil Spring | MacPherson Struts and adjustable dampers |
| Rear Suspension | Coupled Torison Beam Axle | MacPherson Struts and adjustable dampers |
| Length | 3,995 mm | 4,030 mm |
| Width | 1,710 mm | 1,820 mm |
| Height | 1,490 mm | 1,420 mm |
| Wheelbase | 2,525 mm | 2,525 |
| Weight | 1,121 to 1,211 kilograms | 1,200 kilograms (minimum) |
| Fuel Tank | 45 Litres | up to 80 litres |
| 0-100km/h | 12.7 seconds | > 4.0 Seconds |
| Top Speed | 168 km/h | > 200 km/h |
















